﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>3 Degrees of SharePoint Development</title>
	<updated>2012-02-13T08:15:02Z</updated>
	<id>http://davemilner.com/atom.aspx</id>
	<link href="http://davemilner.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://davemilner.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.6">Quick Blogcast</generator>
	<entry>
		<title>SharePoint w/SP1 Prerequisite Installer Errors on KB976462</title>
		<link rel="alternate" href="http://davemilner.com/2011/11/30/sharepoint-wsp1-prerequisite-installer-errors-on-kb976462.aspx?ref=rss" />
		<id>tag:www.davemilner.com,2011-12-01:9bb08c70-5bde-478e-b16d-24e165659626</id>
		<author>
			<name>Dave Milner</name>
		</author>
		<updated>2011-12-01T16:29:52Z</updated>
		<published>2011-12-01T16:29:52Z</published>
		<content type="html">&lt;p&gt;I ran across a strange error today for the first time installing the SharePoint bits on a new server.&amp;#160; Basically I was using the MSDN package which contains SharePoint Server 2010 SP1 – build 759775.&amp;#160; I was installing it on a Windows 2008 R2 Server with SP1 installed.&lt;/p&gt;  &lt;h4&gt;Problem&lt;/h4&gt;  &lt;p&gt;Normally SharePoint’s pre-requisite installer installs everything flawlessly.&amp;#160; However, today, it failed trying to install KB976462 – the Hotfix for Microsoft Windows.&amp;#160; The error message wasn’t particularly helpful – just a failed to install error –&amp;#160; Install process returned (-2145124329) as seen in the below image:&lt;/p&gt;  &lt;p&gt;&lt;a href="http://davemilner.com/images/24986-23755/Step1_2.png"&gt;&lt;img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 5px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="Step1" border="0" alt="Step1" src="http://davemilner.com/images/24986-23755/Step1_thumb.png" width="507" height="383" /&gt;&lt;/a&gt;&lt;/p&gt;  &lt;p&gt;After spending of course too much time searching for a fix, I finally ran across this KB article:&lt;/p&gt;  &lt;p&gt;&lt;a title="http://support.microsoft.com/kb/2581903" href="http://support.microsoft.com/kb/2581903"&gt;http://support.microsoft.com/kb/2581903&lt;/a&gt;&lt;/p&gt;  &lt;p&gt;Basically, the bottom line is that Windows 2008 R2 Server SP1 already has that Hotfix included in the service pack, so the SharePoint Prerequisite installer is failing on an attempt to install it.&lt;/p&gt;  &lt;h4&gt;Fix&lt;/h4&gt;  &lt;p&gt;The fix is simple – just &lt;strong&gt;&lt;em&gt;Run the SharePoint PreRequisite Installer again&lt;/em&gt;&lt;/strong&gt;, and it will detect that KB976462 is installed, skip it, and install all the rest of the prerequisites.&lt;/p&gt;  &lt;p&gt;Results look like this – much better:&lt;/p&gt;  &lt;p&gt;&lt;a href="http://davemilner.com/images/24986-23755/Step3_2.png"&gt;&lt;img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 5px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="Step3" border="0" alt="Step3" src="http://davemilner.com/images/24986-23755/Step3_thumb.png" width="511" height="384" /&gt;&lt;/a&gt;&lt;/p&gt;  &lt;h4&gt;Questions&lt;/h4&gt;  &lt;p&gt;Of course this brings up as many questions as it answers:&lt;/p&gt;  &lt;p&gt;1.&amp;#160; Why can’t the SharePoint PreReq installer recognize the Hotfix is already installed on the first pass, but can recognize this on the second pass?&lt;/p&gt;  &lt;p&gt;2.&amp;#160; Will Microsoft fix this?&amp;#160; Patch the PreReq installer in a future CU or SP?&lt;/p&gt;  &lt;p&gt;3.&amp;#160; Shouldn’t standard error trapping in software not prevent all the downstream steps in a process from happening?&lt;/p&gt;  &lt;p&gt;3.&amp;#160; Why, why, why?&lt;/p&gt;  &lt;p&gt;But, such is life in technology.&amp;#160; &lt;/p&gt;</content>
	</entry>
	<entry>
		<title>How to Set up Database Mirroring in SQL Server 2008 R2 for SharePoint 2010 Step by Step</title>
		<link rel="alternate" href="http://davemilner.com/2011/11/22/how-to-set-up-database-mirroring-in-sql-server-2008-r2-for-sharepoint-2010-step-by-step.aspx?ref=rss" />
		<id>tag:www.davemilner.com,2011-11-22:87f0d1a2-b9b2-47b5-9e20-e558a0c0e3bf</id>
		<author>
			<name>Dave Milner</name>
		</author>
		<updated>2011-11-22T18:13:28Z</updated>
		<published>2011-11-22T18:13:28Z</published>
